Precipitation patterns have also fluctuated, with July 22, 2017 recording the highest precipitation in the past 15 years at 15.2 mm, all of which came from rainfall. Interestingly, five years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on July 22, 2010 and July 22, 2018 reaching 32.2 mph and the highest sustained wind speed recorded on July 22, 2018 at 16.2 mph.
These historical trends suggest that the weather on July 22 in Manteno has been quite unpredictable over the years.
Historical July 22 Weather in Manteno (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 87°F | 69°F | 2.1 mm | 2.1 mm | 0 mm | 32.2 mph | 14.4 mph |
| 2011 | 94°F | 76°F | 0.8 mm | 0.8 mm | 0 mm | 21 mph | 9.4 mph |
| 2012 | 91°F | 70°F | 0 mm | 0 mm | 0 mm | 16.8 mph | 9.4 mph |
| 2013 | 84°F | 69°F | 2.2 mm | 2.2 mm | 0 mm | 12.6 mph | 9.2 mph |
| 2014 | 89°F | 67°F | 12.1 mm | 12.1 mm | 0 mm | 26.2 mph | 12.4 mph |
| 2015 | 78°F | 61°F | 0 mm | 0 mm | 0 mm | 11.6 mph | 4.7 mph |
| 2016 | 88°F | 74°F | 0 mm | 0 mm | 0 mm | 19.3 mph | 10.8 mph |
| 2017 | 87°F | 72°F | 15.2 mm | 15.2 mm | 0 mm | 24.2 mph | 11.6 mph |
| 2018 | 76°F | 66°F | 6 mm | 6 mm | 0 mm | 32.2 mph | 16.2 mph |
| 2019 | 72°F | 59°F | 0 mm | 0 mm | 0 mm | 29.8 mph | 15.9 mph |
| 2020 | 82°F | 70°F | 1.7 mm | 1.7 mm | 0 mm | 23.9 mph | 9.3 mph |
| 2021 | 82°F | 64°F | 1.4 mm | 1.4 mm | 0 mm | 15.7 mph | 6.5 mph |
| 2022 | 88°F | 67°F | 0 mm | 0 mm | 0 mm | 18.1 mph | 9.9 mph |
| 2023 | 81°F | 57°F | 0.1 mm | 0.1 mm | 0 mm | 13.9 mph | 6.9 mph |
| 2024 | 81°F | 63°F | 0.1 mm | 0.1 mm | 0 mm | 11.2 mph | 6.7 mph |
Alerts Sign-up